<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>HPT Power Rankings: The ridiculously early preseason edition</title>
		<description>Comments for HPT Power Rankings: The ridiculously early preseason edition at http://www.hockeyprimetime.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.hockeyprimetime.com</link>
		<lastBuildDate>Sat, 11 Feb 2012 14:32:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>You Sir Kno Your Hockey</title>
			<link>http://www.hockeyprimetime.com/news/features/hpt-power-rankings-the-ridiculously-early-pre-season-edition#comment-103</link>
			<description>Awsome rankings finally someone gets it right the only alterations I would make is switching San Jose and Vancouver but hey I mean when were talkin the top two in the west you have that correct Im just really feelin Vancouver Philly finals. - Dennis</description>
			<pubDate>Tue, 14 Sep 2010 06:25:36 +0100</pubDate>
		</item>
		<item>
			<title>Carolina at 27?</title>
			<link>http://www.hockeyprimetime.com/news/features/hpt-power-rankings-the-ridiculously-early-pre-season-edition#comment-75</link>
			<description>While I agree the 'Canes are having a rebuilding year next season, the fact is, Whitney was let go and Brind'Amour was a negative impact. They wouldn't have wanted him for free. Don't forget Anton Babchuk, who will help the defense after returning from Russia. Babchuk led defenseman in powerplay goals in 2008-2009. - Mark Jones</description>
			<pubDate>Tue, 13 Jul 2010 10:23:40 +0100</pubDate>
		</item>
	</channel>
</rss>

